Chuc vo dich Wimbledon giup Federer co them 1640 diem, vua du de vuot qua Djokovic (bi tru 1280 diem do bi loai o ban ket) voi khoang cach chi la 75 diem. Trong khi do that bai gay soc tai vong 2 Wimbledon khien Nadal bi rot xuong thu 3.
Tai BXH WTA, Maria Sharapova cung tut xuong vi tri thu 3 sau khi that bai tai vong 4 Wimbledon. Vi tri so 1 lai thuoc ve Victoria Azarenka, tay vot da giu nguyen duoc diem so nho lap lai thanh tich lot vao ban ket nam 2011. Nha vo dich Wimbledon 2012 Serena Williams tang hai bac de xep thu 4 tren BXH.
Bang xep hang tennis Nam
| TT | Tay vot | +Xh so voi tuan truoc | Diem |
| 1 | Federer, Roger (Thuy Sy) | 2 | 11,075 |
| 2 | Djokovic, Novak (Serbia) | 1 | 11,000 |
| 3 | Nadal, Rafael (Tay Ban Nha) | 1 | 8,905 |
| 4 | Murray, Andy (Vuong Quoc Anh) | 0 | 7,460 |
| 5 | Ferrer, David (Tay Ban Nha) | 0 | 5,430 |
| 6 | Tsonga, Jo-Wilfried (Phap) | 0 | 5,230 |
| 7 | Berdych, Tomas (CH Sec) | 0 | 4,515 |
| 8 | Tipsarevic, Janko (Serbia) | 0 | 3,215 |
| 9 | Del Potro, Juan Martin (Argentina) | 0 | 3,180 |
| 10 | Almagro, Nicolas (Tay Ban Nha) | 1 | 2,605 |
| 11 | Isner, John (My) | 1 | 2,520 |
| 12 | Simon, Gilles (Phap) | 1 | 2,480 |
| 13 | Fish, Mardy (My) | 1 | 2,355 |
| 14 | Monaco, Juan (Argentina) | 0 | 2,130 |
| 15 | Cilic, Marin (Croatia) | 3 | 1,825 |
| 16 | Verdasco, Fernando (Tay Ban Nha) | 0 | 1,810 |
| 17 | Monfils, Gael (Phap) | 2 | 1,715 |
| 18 | Nishikori, Kei (Nhat Ban) | 2 | 1,680 |
| 19 | Dolgopolov, Alexandr (Ukraina) | 2 | 1,620 |
| 20 | Gasquet, Richard (Phap) | 1 | 1,600 |
| 21 | Kohlschreiber, Philipp (Duc) | 9 | 1,570 |
| 22 | Mayer, Florian (Duc) | 7 | 1,545 |
| 23 | Raonic, Milos (Canada) | 1 | 1,540 |
| 24 | Granollers, Marcel (Tay Ban Nha) | 1 | 1,530 |
| 25 | Wawrinka, Stanislas (Thuy Sy) | 1 | 1,470 |
| 26 | Stepanek, Radek (CH Sec) | 1 | 1,420 |
| 27 | Roddick, Andy (My) | 2 | 1,395 |
| 28 | Youzhny, Mikhail (Nga) | 5 | 1,390 |
| 29 | Lopez, Feliciano (Tay Ban Nha) | 12 | 1,355 |
| 30 | Seppi, Andreas (Italia) | 4 | 1,355 |
Bang xep hang tennis Nu
| TT | Tay vot | +- Xh so voi tuan truoc | Diem |
| 1 | Azarenka, Victoria (Belarus) | 1 | 8,800 |
| 2 | Radwanska, Agnieszka (Ba Lan) | 1 | 8,530 |
| 3 | Sharapova, Maria (Nga) | 2 | 8,370 |
| 4 | Williams, Serena (My) | 2 | 7,360 |
| 5 | Stosur, Samantha (Uc) | 0 | 6,195 |
| 6 | Kvitova, Petra (CH Sec) | 2 | 5,275 |
| 7 | Kerber, Angelique (Duc) | 1 | 5,170 |
| 8 | Wozniacki, Caroline (Dan Mach) | 1 | 4,091 |
| 9 | Errani, Sara (Italia) | 1 | 3,410 |
| 10 | Bartoli, Marion (Phap) | 1 | 3,400 |
| 11 | Li, Na (Trung Quoc) | 0 | 3,245 |
| 12 | Ivanovic, Ana (Serbia) | 2 | 3,190 |
| 13 | Zvonareva, Vera (Nga) | 1 | 3,160 |
| 14 | Kirilenko, Maria (Nga) | 5 | 2,635 |
| 15 | Cibulkova, Dominika (Slovakia) | 2 | 2,625 |
| 16 | Kanepi, Kaia (Estonia) | 0 | 2,514 |
| 17 | Pennetta, Flavia (Italia) | 0 | 2,305 |
| 18 | Lisicki, Sabine (Duc) | 3 | 2,297 |
| 19 | Petkovic, Andrea (Duc) | 1 | 2,260 |
| 20 | Jankovic, Jelena (Serbia) | 1 | 2,220 |
| 21 | Petrova, Nadia (Nga) | 1 | 2,105 |
| 22 | Schiavone, Francesca (Italia) | 4 | 2,050 |
| 23 | Safarova, Lucie (CH Sec) | 1 | 2,040 |
| 24 | Goerges, Julia (Duc) | 0 | 1,945 |
| 25 | Zheng, Jie (Trung Quoc) | 2 | 1,910 |
| 26 | Medina Garrigues, Anabel (Tay Ban Nha) | 2 | 1,870 |
| 27 | Vinci, Roberta (Italia) | 4 | 1,865 |
| 28 | McHale, Christina (My) | 4 | 1,810 |
| 29 | Pavlyuchenkova, Anastasia (Nga) | 1 | 1,800 |
| 30 | Cetkovska, Petra (CH Sec) | 5 | 1,765 |
| Viet Bao | |||
Ban co the doc ban tieng Viet co dau cua bai viet BXH Tennis ngày 9/7: Federer khắc tên vào lịch sử bang cach nhan chuot vao duong dan tren.
Nhan xet, hay lien he ve tin BXH Tennis ngay 97 Federer khac ten vao lich su co the gui bang duong dan o duoi. Ban nen gui kem tieu de bai viet BXH Tennis ngay 97 Federer khac ten vao lich su de lam tham khao. Bai viet nay thuoc chuyen de Tennis trong chuyen muc The thao.
Kenh Tin RSS | Du Bao Thoi Tiet | Lich Xem TV | Lien He - Contact | Quang Cao | Viec Lam | Dieu Kien Su Dung | Bao Ve Tinh Rieng Tu | Sitemap